Campus Locations
| STAGE | SQ. FT. |
|---|---|
| STAGE 1 | 20,000 |
| STAGE 2 | 20,000 |
| STAGE 3 | 10,000 |
| STAGE 4 | 20,000 |
| STAGE 5 | 10,000 |
| STAGE 6 (2026) | 20,000 |
| STAGE 7 (LED Volume Stage) | 5,000 |
| STAGE 8 (2026) | 10,000 |
| STAGE 9 | 20,000 |
| STAGE 10 | 20,000 |
| STAGE 11 | 10,000 |
40–50% Tax Credit for Production work and 35–45% for Post-production work
Address: 1155 Niagara Street, Buffalo, NY 14213
| STAGE | SQ. FT. |
|---|---|
| STAGE 1 | 5,000 |
| STAGE 2 | 5,000 |
| STAGE 3 | 20,000 |
40–50% Tax Credit for Production work and 35–45% for Post-production work
Address: 2553 Fairburn Road, Douglasville, GA 30135
| POD | STAGE | SQ. FT. |
|---|---|---|
| POD A | A1 | 33,300 |
| A2 | 13,250 | |
| POD B | B1 | 18,250 |
| B2 | 18,250 | |
| B3 | 12,250 | |
| POD C | C1 | 11,250 |
| C2 | 18,250 | |
| C3 | 20,250 |
30% tax credit, including the Georgia Entertainment Promotion
Address: Wentloog Avenue, Cardiff CF3 2GH
| STAGE | SQ. FT. | STATUS |
|---|---|---|
| STAGE 1 | 21,000 | OPEN |
| STAGE 2 | 19,200 | OPEN |
| STAGE 3 | 16,000 | OPEN |
| STAGE 4 | 16,500 | OPEN |
| STAGE 5 | 20,000 | 2026 |
| STAGE 6 | 20,000 | 2026 |
| STAGE 7 | 23,000 | 2026 |
Address: 801 Frelinghuysen Ave, Newark, NJ 07114
| STAGE | SQ. FT. | STATUS |
|---|---|---|
| STAGE 1 | 20,000 | 2026 |
| STAGE 2 | 30,000 | 2026 |
| STAGE 3 | 20,000 | 2026 |
| STAGE 4 | 10,000 | 2026 |
| STAGE 5 | 20,000 | 2026 |
| STAGE 6 | 20,000 | 2026 |
30–35% Tax Credit for Production work and a 2% or 4% Diversity Bonus