Campus Locations
STAGE | SQ. FT. | STATUS |
---|---|---|
STAGE 1 | 20,000 | OPEN |
STAGE 2 | 20,000 | OPEN |
STAGE 3 | 10,000 | OPEN |
STAGE 4 | 20,000 | OPEN |
STAGE 5 | 10,000 | OPEN |
STAGE 6 | 20,000 | 2025 |
STAGE 7 | 5,000 | 2025 |
STAGE 8 | 5,000 | 2025 |
STAGE 9 | 20,000 | Early 2025 |
STAGE 10 | 20,000 | Early 2025 |
STAGE 11 | 10,000 | Early 2025 |
P1 (POP-UP STAGE) | 5,000 | OPEN |
30% refundable tax credit for production work and 30% for post-production work
Address: 1155 Niagara Street, Buffalo, NY 14213
STAGE | SQ. FT. | STATUS |
---|---|---|
STAGE 1 | 5,000 | OPEN |
STAGE 2 | 5,000 | OPEN |
STAGE 3 | 20,000 | OPEN |
40% refundable tax credit for production work and 45% for post-production work
Address: 2553 Fairburn Road, Douglasville, GA 30135
POD | STAGE | SQ. FT. | STATUS |
---|---|---|---|
POD A | A1 | 33,300 | OPEN |
A2 | 13,250 | OPEN | |
POD B | B1 | 18,250 | OPEN |
B2 | 18,250 | OPEN | |
B3 | 12,250 | OPEN | |
POD C | C1 | 11,250 | OPEN |
C2 | 18,250 | OPEN | |
C3 | 20,250 | OPEN |
20% base tax credit for production work and 10% for Georgia Entertainment Promotion
Address: Wentloog Avenue, Cardiff CF3 2GH
STAGE | SQ. FT. | STATUS |
---|---|---|
STAGE 1 | 21,000 | OPEN |
STAGE 2 | 19,200 | OPEN |
STAGE 3 | 16,000 | OPEN |
STAGE 4 | 16,500 | OPEN |
STAGE 5 | 20,000 | 2025 |
STAGE 6 | 20,000 | 2025 |
STAGE 7 | 23,000 | 2025 |
STAGE 8 | 17,000 | 2025 |
20–45% tax credit for production work
Address: 801 Frelinghuysen Ave, Newark, NJ 07114
STAGE | SQ. FT. | STATUS |
---|---|---|
STAGE 1 | 20,000 | 2026 |
STAGE 2 | 30,000 | 2026 |
STAGE 3 | 20,000 | 2026 |
STAGE 4 | 10,000 | 2026 |
STAGE 5 | 20,000 | 2026 |
STAGE 6 | 20,000 | 2026 |
30–35% transferable tax credit for production work; 2% or 4% diversity bonus.